<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Networking simplified</title>
	<atom:link href="http://www.jefflazerus.com/blog/379/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jefflazerus.com/blog/379</link>
	<description>Some people read the internet, some people write it.</description>
	<lastBuildDate>Wed, 01 Jun 2011 06:58:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Usenext Free Trial</title>
		<link>http://www.jefflazerus.com/blog/379/comment-page-1#comment-131</link>
		<dc:creator>Usenext Free Trial</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jefflazerus.com/blog/?p=379#comment-131</guid>
		<description>Sometimes it&#039;s really that simple, isn&#039;t it? I feel a little stupid for not thinking of this myself/earlier, though.</description>
		<content:encoded><![CDATA[<p>Sometimes it&#8217;s really that simple, isn&#8217;t it? I feel a little stupid for not thinking of this myself/earlier, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LnddMiles</title>
		<link>http://www.jefflazerus.com/blog/379/comment-page-1#comment-119</link>
		<dc:creator>LnddMiles</dc:creator>
		<pubDate>Tue, 21 Jul 2009 21:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jefflazerus.com/blog/?p=379#comment-119</guid>
		<description>Pretty cool post. I just stumbled upon your blog and wanted to say
that I have really liked reading your blog posts. Anyway
I’ll be subscribing to your blog and I hope you post again soon!</description>
		<content:encoded><![CDATA[<p>Pretty cool post. I just stumbled upon your blog and wanted to say<br />
that I have really liked reading your blog posts. Anyway<br />
I’ll be subscribing to your blog and I hope you post again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filme Downloaden</title>
		<link>http://www.jefflazerus.com/blog/379/comment-page-1#comment-118</link>
		<dc:creator>Filme Downloaden</dc:creator>
		<pubDate>Sun, 19 Jul 2009 14:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jefflazerus.com/blog/?p=379#comment-118</guid>
		<description>Thanks for this post!</description>
		<content:encoded><![CDATA[<p>Thanks for this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vedlo Social Networking</title>
		<link>http://www.jefflazerus.com/blog/379/comment-page-1#comment-110</link>
		<dc:creator>Vedlo Social Networking</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jefflazerus.com/blog/?p=379#comment-110</guid>
		<description>Social Networking today is becoming highly popular with the professionals around the world using them to connect with each other and maintaining good relations with customers worldwide. Also people use it to host their professional portfolio of previous work.</description>
		<content:encoded><![CDATA[<p>Social Networking today is becoming highly popular with the professionals around the world using them to connect with each other and maintaining good relations with customers worldwide. Also people use it to host their professional portfolio of previous work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imac</title>
		<link>http://www.jefflazerus.com/blog/379/comment-page-1#comment-93</link>
		<dc:creator>imac</dc:creator>
		<pubDate>Sat, 16 May 2009 10:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jefflazerus.com/blog/?p=379#comment-93</guid>
		<description>Its daunting looking at al them sites considering they are the ones probably all internet uses us on a regular bases. Makes the internet look very small!</description>
		<content:encoded><![CDATA[<p>Its daunting looking at al them sites considering they are the ones probably all internet uses us on a regular bases. Makes the internet look very small!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Lazerus</title>
		<link>http://www.jefflazerus.com/blog/379/comment-page-1#comment-91</link>
		<dc:creator>Jeff Lazerus</dc:creator>
		<pubDate>Fri, 15 May 2009 16:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jefflazerus.com/blog/?p=379#comment-91</guid>
		<description>Yeah, Brian Solis is a genius. I like the visualization. It helps me understand the complexity.</description>
		<content:encoded><![CDATA[<p>Yeah, Brian Solis is a genius. I like the visualization. It helps me understand the complexity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internet marketing ideas</title>
		<link>http://www.jefflazerus.com/blog/379/comment-page-1#comment-86</link>
		<dc:creator>internet marketing ideas</dc:creator>
		<pubDate>Thu, 07 May 2009 07:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jefflazerus.com/blog/?p=379#comment-86</guid>
		<description>wow this chart shows the flow of social networking in a easy way to understand,, nice one,, the idea of presenting it through a chart is terrific</description>
		<content:encoded><![CDATA[<p>wow this chart shows the flow of social networking in a easy way to understand,, nice one,, the idea of presenting it through a chart is terrific</p>
]]></content:encoded>
	</item>
</channel>
</rss>

